Our Products

Our Products
Home Products Lithium Battery UPS Data Center Lifepo4 Batteries

High Voltage UPS System in Data Center

UPS uses EVOQUE high rate LFP cell and Tianchen self-developedBMS system
UPS uses EVOQUE high rate LFP cell and Tianchen self-developedBMS system, integrated remote cloud management system and intelligent firemodule, high reliability, good stability, long service life, excellent safety performance.
ApplicationSpecifications

Application

UPS series has a high degree of compati-bility, can be widely used in data centers.financial institutions, rail transit systemseducationalinstitutions,medical systemslarge working conditions of enterprises.power grids and other important powerbackup and power protection fields.

Specifications

Model Voltage (V) Capacity(Ah) Dimension
    (W*L*H)
Weight(Kg) Maximum
    discharge power
CAN RS485 Dry Contact LCD
TC40 204.8 50 600*1000*1165 250 40KW/15min Y Y Y Y
TC60 307.2 50 600*1000*1500 340 60KW/15min Y Y Y Y
TC80 409.6 50 600*1000*1500 420 80KW/15min Y Y Y Y
TC100 512 50 600*1000*2000 550 100KW/15min Y Y Y Y
TC120 614.4 50 600*1000*2000 625 120KW/15min Y Y Y Y
TC140 716.8 50 600*1000*2000 700 140KW/15min Y Y Y Y
TC80D 204.8 100 600*1000*1500 440 80KW/15min Y Y Y Y
TC100D 256 100 600*1000*1500 510 100KW/15min Y Y Y Y
TC120D 307.2 100 600*1000*1500 580 120KW/15min Y Y Y Y
TC140D 358.4 100 600*1000*1500 650 140KW/15min Y Y Y Y
TC160D 409.6 100 600*1000*2000 760 160KW/15min Y Y Y Y
TC180D 460.8 100 600*1000*2000 830 180KW/15min Y Y Y Y
TC200D 512 100 600*1000*2000 900 200KW/15min Y Y Y Y
TC220D 563.2 100 600*1000*2300 970 220KW/15min Y Y Y Y
TC240D 614.4 100 600*1000*2300 1040 240KW/15min Y Y Y Y
TCH80 204.8 40 600*1000*1165 265 80KW/5min Y Y Y Y
TCH100 256 40 600*1000*1165 300 100KW/5min Y Y Y Y
TCH120 307.2 40 600*1000*1165 360 120KW/5min Y Y Y Y
TCH140 358.4 40 600*1000*1500 395 140KW/5min Y Y Y Y
TCH160 409.6 40 600*1000*1500 435 160KW/5min Y Y Y Y
TCH180 460.8 40 600*1000*2000 530 180KW/5min Y Y Y Y
TCH200 512 40 600*1000*2000 565 200KW/5min Y Y Y Y
TCH220 563.2 40 600*1000*2000 600 220KW/5min Y Y Y Y
TCH240 614.4 40 600*1000*2000 640 240KW/5min Y Y Y Y
TCH260 665.6 40 600*1000*2300 675 260KW/5min Y Y Y Y
TCH280 716.8 40 600*1000*2300 715 280KW/5min Y Y Y Y
TCH300 768 40 600*1000*2300 795 300KW/5min Y Y Y Y
TC40E 204.8 100 600*1000*1165 290 39.2KW/30min Y Y Y Y
TC60E 307.2 100 600*1000*1500 390 58.8KW/30min Y Y Y Y
TC80E 409.6 100 600*1000*2000 545 78.4KW/30min Y Y Y Y
TC100E 512 100 600*1000*2000 640 98KW/30min Y Y Y Y
TC120E 614.4 100 600*1000*2000 730 117.6KW/30min Y Y Y Y

You May Also Like

  1. Low Voltage UPS System SC Series

    Low Voltage UPS System SC Series

  2. High Voltage UPS System in Data Center

    High Voltage UPS System in Data Center

  3. High Voltage UPS System TC Series

    High Voltage UPS System TC Series

  4. Energy Storage SY Series

    Energy Storage SY Series

  5. Energy Storage Balcony Merak Series

    Energy Storage Balcony Merak Series

  6. FAG SERIES VRLA BATTERY

    FAG SERIES VRLA BATTERY

  7. Motive Dubhe FL Series

    Motive Dubhe FL Series

  8. OPzS SERIES FLOODED BATTERY

    OPzS SERIES FLOODED BATTERY

SEND MESSAGEGET IN TOUCH

Name*
E-mail*
Country*
Phone/WhatsApp*
Message*
HomeProductsAbout UsContact