
| Model | Merak V800_B48-50 | Merak V800_B48-100 |
| Battery Type | LFP | |
| Capacity | 2560Wh | 5120Wh |
| Lifecycle | 4000 cycles to 80% | |
| Battery voltage platform | 3.2V | |
| Single cell capacity | 50Ah | |
| Pack type | 16 in series 1 in parallel | 16 in series 1 in parallel*2 |
| Input |
|
|
| Main topology | L+N+PE | |
| Nominal Voltage | 230VAC | |
| Input Voltage Range | 160~270VAC | |
| Frequency Range | 40~65Hz Default | |
| Power Factor | ≥0.99 | |
| Output |
|
|
| Voltage Regulation | ≤±5% | |
| Frequency Range | 50/60Hz | |
| Charging Current | 10~40A adjustable | |
| Charging voltage | 44.0-57.6V | |
| PV Charging mode | MPPT | |
| PV Max on-grid power | 800W | |
| Max PV voltage | 55Vdc | |
| Max PV current | 30A | |
| Specifications |
|
|
| Dimension | 430*160*660mm | 430*160*990mm |
| Weight | 39.0kg | 68.6kg |
| IP | IP65 | |
| Power | On-grid: 800W Off-grid: 2.0kW | |